- Pricer
- Tārruņi un sakari
- Viedie pulksteņi un aproces
- Fitbit Luxe Fitness tracker, Touchscreen, Heart rate monitor, Activity monitoring 24/7, Waterproof, Bluetooth, Soft Gold/Peony
Fitbit Luxe Fitness tracker, Touchscreen, Heart rate monitor, Activity monitoring 24/7, Waterproof, Bluetooth, Soft Gold/Peony
Buy at € 113.97
Seller
Product description
| Gamintojas | Fitbit |
| Gross depth (mm) | 92 mm |
| Gross height (mm) | 150 mm |
| Gross weight | 0.178 kg |
| Gross width (mm) | 45 mm |
| Net weight | 0.048 kg |
| Packing quantity | 10 pc(s) |
| Paper/Pasteboard | 100.00 g |
| PET | 5.00 g |
| Plastic (No PET) | 25.00 g |
| Tare weight (kg) | 0.13 kg |
| TI weight (kg) | 0.00 kg |
| Volume (m3) | 0.000621 m³ |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| WEE classification | CL109:5:2017-04-01 |
| Activity monitoring | 24/7 |
| Built-in speaker(s) | No |
| Built-in microphone | No |
| Waterproof | Yes |
| Waterproof up to | 50 m |
| Colour of product | Soft Gold/Peony |
| GPS (satellite) | No |
| Battery life | 5 day(s) |
| Compatibility | Automatically syncs to 200+ Android, iOS & Windows 10 devices |
| Battery type | Lithium-polymer |
| Integrated sensors | Optical heart rate monitor |
| Built-in battery | Yes |
| Accelerometer | Yes |
| Built-in camera | No |
| Producer product name | Luxe |
| Touchscreen | Yes |
| Bluetooth | Yes |
| Vibrating motor | Yes |
| Band material | Stainless Steel |
| Operating temperature (T-T) | -20/45 °C |
| Product type | Fitness tracker |
| Package content | Fitbit Luxe, Peony classic band (small & large), Charging cable |
| Heart rate monitor | Yes |
| Gross depth master carton | 255 mm |
| Gross width master carton | 215 mm |
| Gross height master carton | 185 mm |
| Net weight master carton | 1.78 kg |
| Tare weight master carton | 0.101 kg |
| Warranty | 24 month(s) |
